Paste: Factor performance linux-x86-64 88b653aa44f3e1fc0b3ae707930bfefe0762960d

Author: nomennescio
Mode: text
Date: Sat, 27 Apr 2024 11:31:03
Plain Text |
Build report for linux/x86.64
Build machine:	linuxmini
Disk usage:	63.23Gi used, 1675.84Gi avail, 1832.21Gi total, 91.47% free
Build directory:	~/builds64/2024-04-26-03-59
GIT ID:	88b653aa44f3e1fc0b3ae707930bfefe0762960d
Timings
boot-time	00:03:09
load-time	00:08:13
test-time	00:25:39
help-lint-time	00:00:12
benchmark-time	00:07:35
html-help-time	00:04:47
Benchmarks
Benchmark	Time (seconds)
benchmark.3d-matrix-scalar	0.482
benchmark.3d-matrix-vector	0.015
benchmark.ant	0.055
benchmark.backtrack	0.071
benchmark.base64	0.018
benchmark.beust1	0.247
benchmark.beust2	0.166
benchmark.binary-search	0.071
benchmark.binary-trees	0.495
benchmark.bloom-filters	0.050
benchmark.bootstrap1	4.878
benchmark.busy-loop	0.241
benchmark.chameneos-redux	0.161
benchmark.combinatorics	0.026
benchmark.completion	0.230
benchmark.continuations	0.202
benchmark.crc32	0.063
benchmark.csv	0.032
benchmark.cuckoo-filters	1.319
benchmark.dawes	0.025
benchmark.dispatch1	0.340
benchmark.dispatch2	0.440
benchmark.dispatch3	0.499
benchmark.dispatch4	0.827
benchmark.dispatch5	0.268
benchmark.dispatch6	1.801
benchmark.dlists	0.202
benchmark.e-decimals	0.177
benchmark.e-ratios	0.025
benchmark.empty-loop-0	0.024
benchmark.empty-loop-1	0.106
benchmark.empty-loop-2	0.045
benchmark.euler150	1.647
benchmark.fannkuch	0.275
benchmark.fasta	1.161
benchmark.fib1	0.028
benchmark.fib2	0.027
benchmark.fib3	0.075
benchmark.fib4	0.031
benchmark.fib5	0.116
benchmark.fib6	1.738
benchmark.fib7	0.140
benchmark.fib8	0.107
benchmark.find-pi	0.301
benchmark.flip	0.171
benchmark.gc0	0.639
benchmark.gc1	0.025
benchmark.gc2	6.021
benchmark.gc3	0.076
benchmark.hash-sets	1.023
benchmark.hashtables	0.341
benchmark.heaps	0.097
benchmark.interval-sets	0.377
benchmark.iteration	0.442
benchmark.json	0.124
benchmark.knucleotide	1.171
benchmark.lcs	0.177
benchmark.lexer	3.386
benchmark.linked-assocs	0.295
benchmark.make	0.556
benchmark.mandel	0.022
benchmark.matrix-exponential-scalar	1.511
benchmark.matrix-exponential-simd	0.041
benchmark.md5	0.012
benchmark.memoize	0.106
benchmark.msgpack	0.475
benchmark.mt	0.044
benchmark.namespaces	0.254
benchmark.nbody	0.721
benchmark.nbody-simd	0.047
benchmark.nested-empty-loop-1	0.031
benchmark.nested-empty-loop-2	0.090
benchmark.nsieve	0.111
benchmark.nsieve-bits	0.281
benchmark.nsieve-bytes	0.066
benchmark.parse-bignum	0.228
benchmark.parse-fixnum	0.175
benchmark.parse-float	0.159
benchmark.parse-ratio	0.129
benchmark.partial-sums	0.099
benchmark.pidigits	0.203
benchmark.random	0.046
benchmark.randomize	0.559
benchmark.raytracer	0.516
benchmark.raytracer-simd	0.077
benchmark.recursive	0.445
benchmark.regex-dna	0.265
benchmark.regexp	0.115
benchmark.reverse-complement	0.611
benchmark.ring	0.163
benchmark.sfmt	0.036
benchmark.sha1	0.061
benchmark.sieve	0.685
benchmark.simd-1	0.152
benchmark.sockets	1.343
benchmark.sort	0.631
benchmark.spectral-norm	0.201
benchmark.spectral-norm-simd	0.165
benchmark.splay	0.107
benchmark.splitting	0.147
benchmark.stack	0.219
benchmark.struct-arrays	0.152
benchmark.sum-file	0.158
benchmark.tcp-echo0	0.017
benchmark.tcp-echo1	0.046
benchmark.tcp-echo2	0.048
benchmark.terrain-generation	0.024
benchmark.timers	0.008
benchmark.tuple-arrays	0.159
benchmark.typecheck1	0.261
benchmark.typecheck2	0.284
benchmark.typecheck3	0.322
benchmark.udp-echo0	0.044
benchmark.udp-echo1	0.058
benchmark.udp-echo2	0.159
benchmark.ui-panes	0.028
benchmark.unicode	0.142
benchmark.wrap	0.051
benchmark.xml	0.234
benchmark.yield	0.035
benchmark.yuv-to-rgb	0.023

New Annotation

Summary:
Author:
Mode:
Body: