Paste: 粉丝数量统计

Author: 435hz
Mode: factor
Date: Wed, 1 Dec 2021 20:12:44
Plain Text |
网址
https://notepad.pw/b2we41jp
目标20214.7万粉。实际2020年一年涨粉17500,预计按原速2021年底到63000
20200101	21:36	27868

20200106	1:13		28026

20200114	0:00		28269

20200213	0:03		30163
20200213	1:54		30197

20200219	23:20	31012

20200220			31065
20200221    0:02    31065
20200222    0:26    31148
20200223    0:00    31212
20200224    0:09    31349
20200225    0:21    31521
20200225    23:57   31696
20200226    23:59   31730
20200228    0:23    31773
20200229    0:26    31871
20200301 0:23   31992
20200301	0:26	31993
20200302    0:29    32095
20200303    0:26    32187
20200305    0:39    32317
20200306    1:05    32479
20200307    0:05    32548
20200308    0:25    32607
20200309    0:34    32646
20200310    0:52    32688
20200311    0:17    32738
20200312    0:10    32766
20200313    0:22    32943
20200316    0   33221
20200317    0:45    33257
20200318    0:59    33293
20200319    0:35    33326
20200320    0:24    33389
20200321    0:??    33409
20200322    1:41    33412
20200323    0:10    33471
20200324    0:24    33538
20200325    0:13    33612
20200326    1:04    33704
20200326    23:36   33732
20200328    0:08    33770  
20200329    1:07    33794
20200330    0:05    33884
20200331    0:34    33964
20200401    0:28    34023
20200402    2:05    34082
20200403    2:06    34137
20200405    0:45    34225
20200406    1:31    34290
20200407    1:59    34396
20200408    1:26    34502
20200409    0:57    34566
20200410    1:23    34629
20200411    1:00    34655
20200412    1:45    34740
20200413    2:04    34816
20200414    1:00    34830
20200415    1:00    34899
20200416    1:08    34993
20200416    0:26    35056
 20200419	1:15	35344
20200420	1:11	35401
20200421    1:17    35480
20200423    1:52    35550
 
20200426    1:03    35737
20200427    1:19    35784
20200428    1:37    35825
20200429    1:10    35848
 
20200506    1:18    36079
20200507    4:26    36125
20200508    0:42    36164
 
20200510    2:14    36245
20200511    3:13    36319
20200512    0:55    36372
20200513    1:00    36398
20200514    0:44    36421
20200517	0:49	36572
20200518    1:44    36599
20200519    0:52    36613
20200520    1:34    36648
20200521    2:28    36689
20200522    2:33    36769
 20200523	1:01	36789
20200524	2:19	36828
20200525    1:01    36858
20200526    2:16    36925
20200527    1:00    36972
20200528    1:13    37016
20200528    23:00   37061

20200601    1:16    37172
20200602    1:59    37319
20200603    1:44    37327
20200605	0:12	37524

20200607	1:06	37496
20200608    0:40    37536
20200609    1:58    37589
20200610    1:37    37639
20200611    0:35    37721
20200612    0:51    37761
20200613    0:35    37849
20200614	1:35	37958
 
20200615    1:07    38018
20200616    1:00    38062
20200617    1:25    38110
20200618    1:16    38133
20200619 1:03   38146

20200621	1:17	38248
20200622	0:31	38286
20200623	1:00	38320
20200624    1:14    38337
20200625    1:08    38365
20200626	1:00	38380

20200628	0:27	38435
20200630    0:56    38511
20200701    1:13    38567
20200702    0:42    38592
20200703    1:31    38647
20200704    0:23    38692
20200705    2:06    38719
20200706    0:59    38770
20200707	1:25	38806
20200708    2:08    38848
20200709	0:00	38885
20200710    1:41    38906
20200711		38937
20200712	2:05	38970
20200713	0:05	39015
20200714	23:20	39045
20200715	23:55	39095
20200716	23:10	39152
20200717    0:21    39155
20200717	23:55	39196
20200719	0:19		39231
20200719	23:13	39274

20200721    1:08    39319
 
20200723    1:18    39358
20200724    0:59    39359
20200725    1:56    39380
 
20200727    0:27    39442
20200728    0:23    39468
20200729    1:55    39498
20200730    0:24    39522
20200731    1:40    39565
 20200801	1:26	39582
20200801	23:50	39615

20200803	0:26	39641
20200804    1:04    39804
20200805    0:38    39840
20200806    0:01    39876
20200807    0:55    39899
 
20200812	0:08	40164
20200812    2:15    40175
20200812	22:42	40214
20200814	1:27		40204
20200816	1:07	49289
20200818	23:13	49389
20200817	1	40365
20200817	23	40336
20200817    1:03    40336
20200819    0:52    40392
20200819	22:00	40430
20200820	0:42	40429
20200821    0:59    40459
20200822    1:48    40490
20200823    1:18    40528
20200824    1:06    40548
 20200825	1:14	40574
20200826    1:22    40578
20200827    1:24    40647

20200829	1:12	40675
20200830	117	40681
20200831    1:16    40707
20200901    1:38    40772
20200902    1:08    40803
20200903    1:20    40808
20200904	0:06	40834
20200904    1:08    40838
20200905    1:10    40887
20200906	1:22	40925
20200907    0:28    40963
20200908    1:28    40990
20200909    1:41    41015
20200910    1:31    41046
20200911    0:40    41099
20200912    1:06    41115
20200913    1:10    41155
20200914    1:10    41189
20200915    1:18    41236
20200916    1:15    41262
20200917    1:14    41286
20200919	1:10	41373
20200920	1:10	41380
20200921    1:10    41395
20200922    1:12    41404
20200923	1:17	41455
20200924	1:29	41503
20200925	1:20	41476
20200926	2:02	41539
20200927	2:12	41560
20200928	1:40	41586
20200929	1:22	41678
20200930	0:24	41760
20201001	1:10	41774
20201002	1:00	41810
20201003	1:00	41860

20201006	0:13	41903
20201007	0:00	41997
20201008	23:18	42099
20201010	1:10	42153
20201011	1:25	42208
20201012	1:00	42256
20201013	1:10	42305
20201014	1:07	42341
20201015	1:10	42382
20201015	17:50	42452
20201017	1:22	42527
20201018	1:12	42662
20201019	0:28	42702
20201020	1:24	42747
20201021	0:53	42767
20201022	1:18	42771
20201023	1:20	42794

20201025	1:00	42812
20201026	0:06	42843
20201027	1:00	42881
20201028	1:10	42927
20201029	0:35	42955
20201030	1:00	42972
20201031	1:03	42967
20201101	1:03	43030
20201102	0:00	43080	估(10:20总数43089)
20201103	1:20	43144
20201104	1:06	43167
20201104	23:15	43203
20201106	0:41		43192
20201107	0:28		43175
20201108	1:42		43173
20201109	0:25		43191
20201110		1:30		43206
20201111		1:02		43231
20201112		0:40		43266
20200113	0:56		43312
20201114		1:06		43328
20201115		1:03		43394
20201116		0:43		43442
20200117	0:10		43480
20201118		0:50		43533
20201119				43453
20201120	0:43		43446
20201121	3:49		43602		
20201122	1:58		43632		
20201123	1:16		43682
20201124	1:13		43754
20201125	0:00		43766
20201126	0:40		43789
20201127	0:56		43825
20201128	0:45		43838
20201129	1:15		43849
20201130	1:10		43877
20201201	0:10		43904
20201202	2:00		43903
20201203	0:36		43956
20201204	0:23		43972
20201205	1:00		43980
20201206	2:07		44034
20201207	1:00		44066
20201208	0:53		44118
20201209	0:10		44149
20201209	1:16		44154
20201209	1:33		44162
20201209	3:00		44170
20201210	0:46		44304
20201211	0:38		44345
20201212	0:50		44356
20201213	0:30		44380
20201214	1:00		44389
20201215	0:22		44438
20201216	0:56		44521
20201217	0:03		44581
20201218	0:28		44628
20201219	0:20		44751
20201220	0:30		44796
20201221	0:21		44837
20201222	1:00		44837
20201223	0:00		44840
20201224	0:30		44875
20201225	0:25		44933
20201225	23:05	44065
20200126	6:05`	45105
20201227	0:29		45166
20201228	0:38		45235
20201229	1:00		45255
20201230	0:48		45270
20201231	0:38		45311
20210101	2:00		45368
20210102	0:30		45411
20210103	1:07		45463
20210104	7:17		45497
20210105	0:24		45557
20210106	0:37		45601
20210107	0:00		45646
20210108	0:26		45682
20210109	0:08		45709
20210110	0:38		45728
20210111		1:45		45794
20210112	0:21		45889
20210113	0:40		45913
20210114	0:26		45968
20210115	0:43		46021
20210116	0:25		46032
20210117	0:48		46074
20210118	0:50		46114
20210119	0:06		46169
20210120	0:06		46172
20210121	0:12		46206
20210123	0:51		46281
20210124	0:36		46385
20210125	9:34		46434
20210126	0:32		46448
20210127	0:22		46439
20210128	8:45		46458
20210129	0:25		46490
20210131	1:35		46535
20210201	0:03		46557
20210202	1:29		46605
20210203	0:05		46677
20210204	0:02		46751
20210205	0:11		46778
20210206	0:48		46881
20210207	0:17		46990
20210207	8:57		47003
20210208	1:13		47015
20210209	1:34		47071
20210210	0:57		47098
20210211	0:50		47122
20210212	0:58		47210
20210213	0:45		47224
20210214	1:17		47266
20210215	0:46		47280
20210216	0:49		47363
20210217	0:08		47401
20210218	0:36		47508
20210219	0:23		47576
20210220	0:47		47630
20210221	0:33		47688
20210222	1:03		47758
20210223	1:08		47819
20210224	0:30		47872
20210225	0:37		47927
20210226	0:59		47982
20210227	0:31		48224
20210228	7:44		48390
20210301	1:06		48456
20210302	0:51		48516
20210303	0:09		48585
20210304	0:57		48654
20210305	0:10		48708
20210306	0:16		48776
20210306	23:21	48850
20210307	23:30	48926
20210309	0:16		48987
20210310	0:16		49012
20210311	0:35		49049
20210312	0:15		49088
20210313	0:17		49132
20210314	0:15		49160
20210314	0:34		49163
20210315	0:06		49223
20210316	0:26		49265
20210317	0:17		49296
20210318	1:30		49347
20210319	0:32		49406
20210320	1:25		49535
20210321	0:48		49652
20210322	0:36		49678
20210323	0:46		49744
20210324	0:17		49788
20210325	0:49		49804
20210326	0:20		49869
20210327	0:50		49935
20210328	0:28		49997
20210329	0:59		50011
20210330	0:25		50055
20210331	0:30		50108
20210401	0:30		50135
20210402	0:42		50177
20210406	1:46		50387
20210406	8:30		50368
20210407	0:36		50387
20210407	1:56		50404
20210408	0:43		50444
20210409	0:12		50501
20210409	0:40		50503
20210410	0:38		50540
20210411	0:45		50609
20210412	0:30		50663
20210413	1:13		50742
20210414	1:11		50771
20210414	19:00	50800
20210415	6:00		50825
20210416	1:07		50854
20210417	0:37		50904
20210418	0:28		50893
20210418	4:48		50928
20210419	0:32		51089
20210420	0:59		51161
20210421	0:31		51243
20210422	9:10		51318
20210422	15:27	51280
20210424	21:17	51425
20210425	0:31		51444
20210426	0:34		51531
20210427	0:34		51611
20210428	0:34		51718
20210429	0:35		51786
20210429	1:01		51791
20210430	1:12		51833
20210501	0:41		51945
20210502	6:29		52057
20210503	23:57	52151
20210504	22:40	52110
20210507	6:07		52211
20210507	23:34	52356
20210508	2:05		52375
20210509	0:51		52514
20210510	1:46		52647
20210510	23:09	52715
20210511	23:54	52784
20210512	23:58	52884
20210513	23:18	53026
20210515	0:34		53162
20210516	0:01		53351
20210516	23:10	53581
20210517	23:18	53670
20210519	0:16		53777
20210520	0:30		53728
20210521	1:05		53843
20210522	0:50		53935
20210523	0:18		54023
20210524	0:59		54126
20210525	0:04		54254
20210526	1:04		54386
20210527	0:07		54461
20210528	2:22		54575
20210529	0:17		54665
20210530	0:31		54920
20210530	0:43		54927
20210530	0:59		54933
20210530	7:54		55033
20210531	0:31		55214
实际5个月涨粉23832,预计按现速2021年底到69200
20210601	3:12		55298
20210602	0:41		55474
20210602	23:06	55583
20210603	23:33	55698
20210605	0:44		55842
20210605	23:46	55947
20210606	23:42	56063
20210608	0:42		56183
20210609	0:02		56251
20210610	0:00		56327
20210611	1:05		56396
20210612	0:27		56503
20210613	3:05		56668
20210613	23:28	56782
20210615	0:38		56922
20210616	0:08		57046
20210616	0:37		57049
20210617	1:32		57141
20210618	0:34		57209
20210619	1:12		57326
20210620	23:19	57529
20210621	0:46		57540
20210622	0:19		57625
20210623	0:14		57733
20210624	0:52		57948
20210624	2:06		57958
20210625	0:17		58117
20210626	0:40		58188
20210627	0:30		58260
20210628	0:39		58332
20210629	0:22		58412
20210630	7:45		58504
20210630	23:39	58605
20210701	23:30	58755
20210702	23:47	58873
20210704	0:31		58954
20210705	0:31		59093
20210705	1:01		59103
20210706	0:47		59226
20210707	0:59		59384
20210707	23:59	59498
20210708	0:15		59500
20210708	23:45	59604
20210709	23:52	59721
20210710	23:46	59824
20210711	23:44	59945
20210712	0:29		59958
20210713	0:22		60024
20210713	23:50	60089
20210715	0:08		60154
20210715	23:57	60244
20210716	23:54	60355
20210717	23:57	60441
20210718	0:30		60444
20210718	23:26	60545
20210720	10:35	60660
20210721	0:25		60710
20210722	8:23		60844
20210723	0:50		60945
20210724	0:05		61032
20210724	0:59		61045
20210725	0:30		61160
20210725	23:52	61237
20210726	3:03		61248
20210727	9:00		61358
20210727	23:29	61458
20210728	23:49	61564
20210730	0:46		61632
20210731	0:29		61682
20210801	0:24		61788
20210801	23:31	61920
20210802	23:38	62067
20210803	23:43	62174
20210805	0:14		62317
20210805	23:38	62457
20210805	23:58	62463
20210806	23:47	62566
20210807	23:47	62689
20210808	0:36		62694
20210808	23:48	62817
20210809	23:44	62927
20210810	0:17		62934
20210810	23:47	63013
20210811	0:15		63023
20210811	23:48	63126
20210812	0:07		63134
20210812	23:47	63256
20210814	7:25		63456
20210814	23:41	63526
20210815	1:26		63539
20210815	23:49	63735
20210816	0:07		63746
20210816	23:47	64080
20210818	11:19	64388
20210818	22:51	64504
20210819	22:53	64704
20210821	23:25	65079
20210822	23:50	65340
20210823	23:24	65532
20210824	23:50	65661
20210826	0:44		65887
20210826	23:21	66023
20210827	8:00		66082
20210827	23:30	66195
20210827	23:46	66203	
20210828	23:56	66380
20210829	01:08	66405
20210829	23:40	66593
20210830	23:59	66755
20210831	23:37	68032
20210901	23:32	68343
20210902	23:37	67550
20210903	23:59	67752
20210904	0:22		67758
20210904	23:55	67972
20210905	23:47	68201
20210906	23:45	68384
20210908	0:01		68583
20210908	23:44	68803
20210909	23:45	68981
20210911	0:02		69178
20210911	23:45	69316
20210913	1:05		69520
20210913	23:44	69605
20210915	0:00		69788
20210915	0:10		69792
20210916	0:06		69951
20210916	23:59	70157
20210917	18:25	70257
20210917	23:43	70298
20210918	23:49	70452
20210919	23:48	70560
20210920	23:57	70736
20210921	23:53	70918
20210922	0:15		70920
20210923	22:30	71199
20210924	20:10	71315
20210924	23:43	71349
20210925	23:40	71595
20210925	23:58	71598
20190927	0:00		71860
20210928	0:12		72132
20210929	0:47		72412
20210929	23:50	72586
20210930	23:58	72744
20211001	23:53	72923
20211003	0:15		73112
20211003	23:48	73242
20211004	23:56	73438
20211005	23:57	73583
20211007	07:09	73751
20211007	23:57	73865
20211008	23:55	74011
20211009	23:53	74186
20211010	23:59	74430
20211011		23:59	74582
20211012	23:54	74727
20211013	23:59	75083
20211014	23:57	75305
20211015	23:59	75487
20211016	23:55	75710
20211017	23:56	75934
20211018	23:59	76094
20211019	23:55	76378
20211021	01:41	76692
20211021	23:59	76881
20211022	23:58	77116	
20211023	00:45	77133
20211023	00:59	77369
20211024	01:35	77399
20211024	23:55	77598
20211025	23:59	77815
20211026	23:52	78039
20211027	23:59	78249
20211028	23:58	78532
20211029	22:08	78659
20211030	23:55	78905
20211031	23:59	79074
20211101	23:59	79232
20211102	23:57	79442
20211103	23:58	79749
20211104	23:59	79989
20211105	23:58	80181
20211106	23:57	80369
20211107	23:59	80601
20211108	23:45	80742
20211109	23:48	80866
20211111	00:00	81099
20211111	23:59	81274
20211113	00:34	81505
20211113	23:59	81700
20211114	23:54	81880
20211115	23:57	82136
20211116	23:57	82405
20211117	23:50	82621
20211118	23:59	82823
20211119	23:59 	83148
20211120
20211122	00:10	83564
20211123	00:09	83801
20211123	23:57	84018
20211124	23:59	84238
20211125	23:59	84473
20211127	23:58	84736
20211128	2:24	84981
20211128	23:59	85243
20211129	0:59	85531
20211130	23:57	85782
20211201	23:54	85962

Annotation: 粉丝数更新

Author: 435hz
Mode: factor
Date: Wed, 1 Dec 2021 20:14:14
Plain Text |
再次更新

New Annotation

Summary:
Author:
Mode:
Body: