Paste: Nothing to do with Factor

Author: Someone
Mode: factor
Date: Thu, 13 Dec 2012 13:46:33
Plain Text |
================
   Triangle  0
================
Normal from mesh reference frame: 	-0.383736 -0.580281 -0.718345 

Camera:	0
Normal from camera reference frame: 	0.020755 -0.849044 -0.527914 
Dot product: 	-0.527914
Camera:	1
Normal from camera reference frame: 	-0.034925 -0.852827 -0.521024 
Dot product: 	-0.521024
Camera:	2
Normal from camera reference frame: 	-0.099141 -0.858387 -0.503333 
Dot product: 	-0.503333
Camera:	3
Normal from camera reference frame: 	-0.163354 -0.837816 -0.520941 
Dot product: 	-0.520941
Camera:	4
Normal from camera reference frame: 	-0.239196 -0.846252 -0.476072 
Dot product: 	-0.476072
Camera:	5
Normal from camera reference frame: 	-0.280349 -0.855179 -0.435973 
Dot product: 	-0.435973
Camera:	6
Normal from camera reference frame: 	-0.374067 -0.830346 -0.413037 
Dot product: 	-0.413037
Camera:	7
Normal from camera reference frame: 	-0.389622 -0.854135 -0.344454 
Dot product: 	-0.344454
Camera:	8
Normal from camera reference frame: 	-0.441094 -0.855424 -0.271451 
Dot product: 	-0.271451
Camera:	9
Normal from camera reference frame: 	-0.456059 -0.860968 -0.225263 
Dot product: 	-0.225263
Camera:	10
Normal from camera reference frame: 	-0.449302 -0.869762 -0.204065 
Dot product: 	-0.204065
Camera:	11
Normal from camera reference frame: 	-0.424674 -0.898912 -0.107745 
Dot product: 	-0.107745
Camera:	12
Normal from camera reference frame: 	-0.435678 -0.897963 -0.062026 
Dot product: 	-0.062026
Camera:	13
Normal from camera reference frame: 	-0.447491 -0.894071 0.019770 
Dot product: 	0.019770
Camera:	14
Normal from camera reference frame: 	-0.367022 -0.919055 0.143643 
Dot product: 	0.143643
Camera:	15
Normal from camera reference frame: 	-0.366476 -0.914780 0.169920 
Dot product: 	0.169920
Camera:	16
Normal from camera reference frame: 	-0.304271 -0.926805 0.220117 
Dot product: 	0.220117
Camera:	17
Normal from camera reference frame: 	-0.220937 -0.936831 0.271171 
Dot product: 	0.271171
Camera:	18
Normal from camera reference frame: 	-0.153656 -0.938284 0.309858 
Dot product: 	0.309858
Camera:	19
Normal from camera reference frame: 	-0.066557 -0.947607 0.312429 
Dot product: 	0.312429
Camera:	20
Normal from camera reference frame: 	-0.031429 -0.950833 0.308104 
Dot product: 	0.308104
Camera:	21
Normal from camera reference frame: 	0.101456 -0.947854 0.302125 
Dot product: 	0.302125
Camera:	22
Normal from camera reference frame: 	0.136268 -0.955604 0.261250 
Dot product: 	0.261250
Camera:	23
Normal from camera reference frame: 	0.161213 -0.953100 0.256145 
Dot product: 	0.256145
Camera:	24
Normal from camera reference frame: 	0.304604 -0.929488 0.208008 
Dot product: 	0.208008
Camera:	25
Normal from camera reference frame: 	0.320831 -0.936753 0.139864 
Dot product: 	0.139864
Camera:	26
Normal from camera reference frame: 	0.402117 -0.909744 0.103286 
Dot product: 	0.103286
Camera:	27
Normal from camera reference frame: 	0.395930 -0.916859 0.051084 
Dot product: 	0.051084
Camera:	28
Normal from camera reference frame: 	0.457006 -0.889046 -0.027280 
Dot product: 	-0.027280
Camera:	29
Normal from camera reference frame: 	0.422375 -0.898189 -0.121892 
Dot product: 	-0.121892
Camera:	30
Normal from camera reference frame: 	0.404343 -0.887982 -0.219081 
Dot product: 	-0.219081
Camera:	31
Normal from camera reference frame: 	0.373598 -0.875054 -0.307742 
Dot product: 	-0.307742
Camera:	32
Normal from camera reference frame: 	0.296467 -0.865872 -0.402958 
Dot product: 	-0.402958
Camera:	33
Normal from camera reference frame: 	0.284007 -0.832528 -0.475644 
Dot product: 	-0.475644
Camera:	34
Normal from camera reference frame: 	0.161203 -0.839029 -0.519657 
Dot product: 	-0.519657
Camera:	35
Normal from camera reference frame: 	0.077367 -0.838548 -0.539305 
Dot product: 	-0.539305
------------
Selected: 35
------------

================
   Triangle  1
================
Normal from mesh reference frame: 	-0.546171 -0.370001 -0.751530 

Camera:	0
Normal from camera reference frame: 	0.081726 -0.681240 -0.727484 
Dot product: 	-0.727484
Camera:	1
Normal from camera reference frame: 	0.012047 -0.687340 -0.726235 
Dot product: 	-0.726235
Camera:	2
Normal from camera reference frame: 	-0.069797 -0.696241 -0.714406 
Dot product: 	-0.714406
Camera:	3
Normal from camera reference frame: 	-0.159968 -0.667316 -0.727393 
Dot product: 	-0.727393
Camera:	4
Normal from camera reference frame: 	-0.277220 -0.677942 -0.680840 
Dot product: 	-0.680840
Camera:	5
Normal from camera reference frame: 	-0.364048 -0.688060 -0.627728 
Dot product: 	-0.627728
Camera:	6
Normal from camera reference frame: 	-0.486805 -0.653541 -0.579574 
Dot product: 	-0.579574
Camera:	7
Normal from camera reference frame: 	-0.527257 -0.686184 -0.501150 
Dot product: 	-0.501150
Camera:	8
Normal from camera reference frame: 	-0.611816 -0.687469 -0.391239 
Dot product: 	-0.391239
Camera:	9
Normal from camera reference frame: 	-0.642535 -0.695140 -0.322380 
Dot product: 	-0.322380
Camera:	10
Normal from camera reference frame: 	-0.648224 -0.707771 -0.280830 
Dot product: 	-0.280830
Camera:	11
Normal from camera reference frame: 	-0.645013 -0.750767 -0.142499 
Dot product: 	-0.142499
Camera:	12
Normal from camera reference frame: 	-0.658913 -0.750413 -0.052097 
Dot product: 	-0.052097
Camera:	13
Normal from camera reference frame: 	-0.664486 -0.744327 0.066612 
Dot product: 	0.066612
Camera:	14
Normal from camera reference frame: 	-0.578934 -0.781538 0.232450 
Dot product: 	0.232450
Camera:	15
Normal from camera reference frame: 	-0.561808 -0.775285 0.288625 
Dot product: 	0.288625
Camera:	16
Normal from camera reference frame: 	-0.484043 -0.794064 0.367649 
Dot product: 	0.367649
Camera:	17
Normal from camera reference frame: 	-0.385321 -0.810696 0.440794 
Dot product: 	0.440794
Camera:	18
Normal from camera reference frame: 	-0.273411 -0.813044 0.514009 
Dot product: 	0.514009
Camera:	19
Normal from camera reference frame: 	-0.158795 -0.830034 0.534629 
Dot product: 	0.534629
Camera:	20
Normal from camera reference frame: 	-0.087579 -0.835160 0.542988 
Dot product: 	0.542988
Camera:	21
Normal from camera reference frame: 	0.086851 -0.834417 0.544247 
Dot product: 	0.544247
Camera:	22
Normal from camera reference frame: 	0.151128 -0.848942 0.506416 
Dot product: 	0.506416
Camera:	23
Normal from camera reference frame: 	0.205157 -0.843465 0.496465 
Dot product: 	0.496465
Camera:	24
Normal from camera reference frame: 	0.386840 -0.813220 0.434774 
Dot product: 	0.434774
Camera:	25
Normal from camera reference frame: 	0.439592 -0.826015 0.352789 
Dot product: 	0.352789
Camera:	26
Normal from camera reference frame: 	0.551673 -0.783482 0.286028 
Dot product: 	0.286028
Camera:	27
Normal from camera reference frame: 	0.578169 -0.790688 0.201331 
Dot product: 	0.201331
Camera:	28
Normal from camera reference frame: 	0.656902 -0.749358 0.083321 
Dot product: 	0.083321
Camera:	29
Normal from camera reference frame: 	0.640538 -0.766940 -0.038931 
Dot product: 	-0.038931
Camera:	30
Normal from camera reference frame: 	0.632351 -0.749472 -0.196024 
Dot product: 	-0.196024
Camera:	31
Normal from camera reference frame: 	0.595853 -0.728706 -0.337560 
Dot product: 	-0.337560
Camera:	32
Normal from camera reference frame: 	0.504118 -0.716504 -0.482171 
Dot product: 	-0.482171
Camera:	33
Normal from camera reference frame: 	0.456091 -0.663952 -0.592578 
Dot product: 	-0.592578
Camera:	34
Normal from camera reference frame: 	0.308291 -0.674267 -0.671059 
Dot product: 	-0.671059
Camera:	35
Normal from camera reference frame: 	0.203616 -0.674746 -0.709406 
Dot product: 	-0.709406
------------
Selected: 0
------------

================
   Triangle  2
================
Normal from mesh reference frame: 	-0.427087 -0.422378 -0.799496 

Camera:	0
Normal from camera reference frame: 	0.142629 -0.761526 -0.632247 
Dot product: 	-0.632247
Camera:	1
Normal from camera reference frame: 	0.079318 -0.767907 -0.635632 
Dot product: 	-0.635632
Camera:	2
Normal from camera reference frame: 	0.004706 -0.776840 -0.629681 
Dot product: 	-0.629681
Camera:	3
Normal from camera reference frame: 	-0.075758 -0.751078 -0.655854 
Dot product: 	-0.655854
Camera:	4
Normal from camera reference frame: 	-0.179630 -0.759350 -0.625397 
Dot product: 	-0.625397
Camera:	5
Normal from camera reference frame: 	-0.253910 -0.764548 -0.592449 
Dot product: 	-0.592449
Camera:	6
Normal from camera reference frame: 	-0.373966 -0.733263 -0.567869 
Dot product: 	-0.567869
Camera:	7
Normal from camera reference frame: 	-0.411037 -0.761803 -0.500705 
Dot product: 	-0.500705
Camera:	8
Normal from camera reference frame: 	-0.497045 -0.760737 -0.417402 
Dot product: 	-0.417402
Camera:	9
Normal from camera reference frame: 	-0.530491 -0.766198 -0.362655 
Dot product: 	-0.362655
Camera:	10
Normal from camera reference frame: 	-0.538159 -0.774576 -0.332291 
Dot product: 	-0.332291
Camera:	11
Normal from camera reference frame: 	-0.543647 -0.811243 -0.215251 
Dot product: 	-0.215251
Camera:	12
Normal from camera reference frame: 	-0.571938 -0.807615 -0.143685 
Dot product: 	-0.143685
Camera:	13
Normal from camera reference frame: 	-0.594925 -0.802880 -0.038069 
Dot product: 	-0.038069
Camera:	14
Normal from camera reference frame: 	-0.529656 -0.840126 0.116845 
Dot product: 	0.116845
Camera:	15
Normal from camera reference frame: 	-0.529338 -0.831950 0.166314 
Dot product: 	0.166314
Camera:	16
Normal from camera reference frame: 	-0.468579 -0.849741 0.241609 
Dot product: 	0.241609
Camera:	17
Normal from camera reference frame: 	-0.384547 -0.867884 0.314485 
Dot product: 	0.314485
Camera:	18
Normal from camera reference frame: 	-0.302392 -0.869433 0.390698 
Dot product: 	0.390698
Camera:	19
Normal from camera reference frame: 	-0.203910 -0.886146 0.416133 
Dot product: 	0.416133
Camera:	20
Normal from camera reference frame: 	-0.150768 -0.889174 0.432016 
Dot product: 	0.432016
Camera:	21
Normal from camera reference frame: 	0.006161 -0.893812 0.448400 
Dot product: 	0.448400
Camera:	22
Normal from camera reference frame: 	0.059393 -0.905854 0.419405 
Dot product: 	0.419405
Camera:	23
Normal from camera reference frame: 	0.103601 -0.900877 0.421529 
Dot product: 	0.421529
Camera:	24
Normal from camera reference frame: 	0.278024 -0.881238 0.382258 
Dot product: 	0.382258
Camera:	25
Normal from camera reference frame: 	0.322893 -0.891775 0.316982 
Dot product: 	0.316982
Camera:	26
Normal from camera reference frame: 	0.434851 -0.857391 0.275290 
Dot product: 	0.275290
Camera:	27
Normal from camera reference frame: 	0.459860 -0.862003 0.213262 
Dot product: 	0.213262
Camera:	28
Normal from camera reference frame: 	0.548237 -0.827848 0.118766 
Dot product: 	0.118766
Camera:	29
Normal from camera reference frame: 	0.536297 -0.843967 0.010319 
Dot product: 	0.010319
Camera:	30
Normal from camera reference frame: 	0.546654 -0.828567 -0.121023 
Dot product: 	-0.121023
Camera:	31
Normal from camera reference frame: 	0.532508 -0.810198 -0.244977 
Dot product: 	-0.244977
Camera:	32
Normal from camera reference frame: 	0.465237 -0.800123 -0.378627 
Dot product: 	-0.378627
Camera:	33
Normal from camera reference frame: 	0.447414 -0.751259 -0.485212 
Dot product: 	-0.485212
Camera:	34
Normal from camera reference frame: 	0.320568 -0.761203 -0.563744 
Dot product: 	-0.563744
Camera:	35
Normal from camera reference frame: 	0.229841 -0.762252 -0.605098 
Dot product: 	-0.605098
------------
Selected: 3
------------

================
   Triangle  3
================
Normal from mesh reference frame: 	-0.397512 -0.366296 -0.841315 

Camera:	0
Normal from camera reference frame: 	0.215874 -0.741635 -0.635119 
Dot product: 	-0.635119
Camera:	1
Normal from camera reference frame: 	0.152371 -0.749166 -0.644618 
Dot product: 	-0.644618
Camera:	2
Normal from camera reference frame: 	0.076822 -0.759466 -0.645996 
Dot product: 	-0.645996
Camera:	3
Normal from camera reference frame: 	-0.006175 -0.732918 -0.680290 
Dot product: 	-0.680290
Camera:	4
Normal from camera reference frame: 	-0.116097 -0.740162 -0.662331 
Dot product: 	-0.662331
Camera:	5
Normal from camera reference frame: 	-0.199362 -0.741890 -0.640198 
Dot product: 	-0.640198
Camera:	6
Normal from camera reference frame: 	-0.328339 -0.709369 -0.623690 
Dot product: 	-0.623690
Camera:	7
Normal from camera reference frame: 	-0.373109 -0.738127 -0.562102 
Dot product: 	-0.562102
Camera:	8
Normal from camera reference frame: 	-0.473579 -0.735202 -0.484975 
Dot product: 	-0.484975
Camera:	9
Normal from camera reference frame: 	-0.515635 -0.739760 -0.432290 
Dot product: 	-0.432290
Camera:	10
Normal from camera reference frame: 	-0.530223 -0.746314 -0.402341 
Dot product: 	-0.402341
Camera:	11
Normal from camera reference frame: 	-0.551937 -0.783501 -0.285468 
Dot product: 	-0.285468
Camera:	12
Normal from camera reference frame: 	-0.592571 -0.777575 -0.210323 
Dot product: 	-0.210323
Camera:	13
Normal from camera reference frame: 	-0.626383 -0.773021 -0.100420 
Dot product: 	-0.100420
Camera:	14
Normal from camera reference frame: 	-0.575935 -0.815138 0.062049 
Dot product: 	0.062049
Camera:	15
Normal from camera reference frame: 	-0.581750 -0.804676 0.118586 
Dot product: 	0.118586
Camera:	16
Normal from camera reference frame: 	-0.528554 -0.824393 0.202502 
Dot product: 	0.202502
Camera:	17
Normal from camera reference frame: 	-0.450632 -0.846384 0.283838 
Dot product: 	0.283838
Camera:	18
Normal from camera reference frame: 	-0.373762 -0.847667 0.376512 
Dot product: 	0.376512
Camera:	19
Normal from camera reference frame: 	-0.277431 -0.867287 0.413335 
Dot product: 	0.413335
Camera:	20
Normal from camera reference frame: 	-0.223613 -0.869435 0.440545 
Dot product: 	0.440545
Camera:	21
Normal from camera reference frame: 	-0.064580 -0.879273 0.471919 
Dot product: 	0.471919
Camera:	22
Normal from camera reference frame: 	-0.007974 -0.892139 0.451690 
Dot product: 	0.451690
Camera:	23
Normal from camera reference frame: 	0.040538 -0.886328 0.461280 
Dot product: 	0.461280
Camera:	24
Normal from camera reference frame: 	0.223559 -0.872500 0.434470 
Dot product: 	0.434470
Camera:	25
Normal from camera reference frame: 	0.277524 -0.883516 0.377332 
Dot product: 	0.377332
Camera:	26
Normal from camera reference frame: 	0.401336 -0.849296 0.342965 
Dot product: 	0.342965
Camera:	27
Normal from camera reference frame: 	0.439123 -0.851818 0.285616 
Dot product: 	0.285616
Camera:	28
Normal from camera reference frame: 	0.541704 -0.817928 0.193784 
Dot product: 	0.193784
Camera:	29
Normal from camera reference frame: 	0.541445 -0.836356 0.085713 
Dot product: 	0.085713
Camera:	30
Normal from camera reference frame: 	0.570740 -0.819636 -0.049546 
Dot product: 	-0.049546
Camera:	31
Normal from camera reference frame: 	0.572070 -0.799996 -0.180950 
Dot product: 	-0.180950
Camera:	32
Normal from camera reference frame: 	0.518808 -0.790431 -0.325666 
Dot product: 	-0.325666
Camera:	33
Normal from camera reference frame: 	0.509718 -0.736762 -0.444262 
Dot product: 	-0.444262
Camera:	34
Normal from camera reference frame: 	0.390351 -0.747944 -0.536849 
Dot product: 	-0.536849
Camera:	35
Normal from camera reference frame: 	0.302848 -0.749853 -0.588219 
Dot product: 	-0.588219
------------
Selected: 3
------------

================
   Triangle  4
================
Normal from mesh reference frame: 	-0.429046 -0.398980 -0.810392 

Camera:	0
Normal from camera reference frame: 	0.161950 -0.748302 -0.643285 
Dot product: 	-0.643285
Camera:	1
Normal from camera reference frame: 	0.097868 -0.755057 -0.648313 
Dot product: 	-0.648313
Camera:	2
Normal from camera reference frame: 	0.022133 -0.764466 -0.644284 
Dot product: 	-0.644284
Camera:	3
Normal from camera reference frame: 	-0.060243 -0.738095 -0.672003 
Dot product: 	-0.672003
Camera:	4
Normal from camera reference frame: 	-0.167610 -0.746255 -0.644213 
Dot product: 	-0.644213
Camera:	5
Normal from camera reference frame: 	-0.246256 -0.750750 -0.612970 
Dot product: 	-0.612970
Camera:	6
Normal from camera reference frame: 	-0.369790 -0.718688 -0.588849 
Dot product: 	-0.588849
Camera:	7
Normal from camera reference frame: 	-0.409859 -0.747737 -0.522403 
Dot product: 	-0.522403
Camera:	8
Normal from camera reference frame: 	-0.500779 -0.746262 -0.438535 
Dot product: 	-0.438535
Camera:	9
Normal from camera reference frame: 	-0.536945 -0.751635 -0.383059 
Dot product: 	-0.383059
Camera:	10
Normal from camera reference frame: 	-0.546790 -0.759811 -0.351722 
Dot product: 	-0.351722
Camera:	11
Normal from camera reference frame: 	-0.556973 -0.797315 -0.232527 
Dot product: 	-0.232527
Camera:	12
Normal from camera reference frame: 	-0.588134 -0.793212 -0.157838 
Dot product: 	-0.157838
Camera:	13
Normal from camera reference frame: 	-0.613178 -0.788402 -0.049352 
Dot product: 	-0.049352
Camera:	14
Normal from camera reference frame: 	-0.550913 -0.827359 0.109414 
Dot product: 	0.109414
Camera:	15
Normal from camera reference frame: 	-0.551078 -0.818577 0.162002 
Dot product: 	0.162002
Camera:	16
Normal from camera reference frame: 	-0.491175 -0.837145 0.240701 
Dot product: 	0.240701
Camera:	17
Normal from camera reference frame: 	-0.407689 -0.856481 0.316592 
Dot product: 	0.316592
Camera:	18
Normal from camera reference frame: 	-0.324367 -0.858017 0.398235 
Dot product: 	0.398235
Camera:	19
Normal from camera reference frame: 	-0.224925 -0.875771 0.427123 
Dot product: 	0.427123
Camera:	20
Normal from camera reference frame: 	-0.169748 -0.878705 0.446165 
Dot product: 	0.446165
Camera:	21
Normal from camera reference frame: 	-0.010191 -0.884605 0.466229 
Dot product: 	0.466229
Camera:	22
Normal from camera reference frame: 	0.045323 -0.897182 0.439328 
Dot product: 	0.439328
Camera:	23
Normal from camera reference frame: 	0.091999 -0.891867 0.442842 
Dot product: 	0.442842
Camera:	24
Normal from camera reference frame: 	0.270310 -0.873162 0.405611 
Dot product: 	0.405611
Camera:	25
Normal from camera reference frame: 	0.319093 -0.884094 0.341407 
Dot product: 	0.341407
Camera:	26
Normal from camera reference frame: 	0.435267 -0.848935 0.299752 
Dot product: 	0.299752
Camera:	27
Normal from camera reference frame: 	0.464801 -0.853091 0.237057 
Dot product: 	0.237057
Camera:	28
Normal from camera reference frame: 	0.557226 -0.818289 0.141079 
Dot product: 	0.141079
Camera:	29
Normal from camera reference frame: 	0.548817 -0.835358 0.031275 
Dot product: 	0.031275
Camera:	30
Normal from camera reference frame: 	0.563862 -0.819288 -0.104058 
Dot product: 	-0.104058
Camera:	31
Normal from camera reference frame: 	0.552826 -0.800229 -0.232414 
Dot product: 	-0.232414
Camera:	32
Normal from camera reference frame: 	0.487882 -0.790110 -0.371079 
Dot product: 	-0.371079
Camera:	33
Normal from camera reference frame: 	0.470122 -0.739184 -0.482278 
Dot product: 	-0.482278
Camera:	34
Normal from camera reference frame: 	0.343624 -0.749600 -0.565706 
Dot product: 	-0.565706
Camera:	35
Normal from camera reference frame: 	0.252522 -0.750889 -0.610244 
Dot product: 	-0.610244
------------
Selected: 3
------------

================
   Triangle  5
================
Normal from mesh reference frame: 	-0.335819 -0.139661 -0.931515 

Camera:	0
Normal from camera reference frame: 	0.429413 -0.611808 -0.664301 
Dot product: 	-0.664301
Camera:	1
Normal from camera reference frame: 	0.364717 -0.622844 -0.692132 
Dot product: 	-0.692132
Camera:	2
Normal from camera reference frame: 	0.285497 -0.637392 -0.715698 
Dot product: 	-0.715698
Camera:	3
Normal from camera reference frame: 	0.192588 -0.607729 -0.770439 
Dot product: 	-0.770439
Camera:	4
Normal from camera reference frame: 	0.060161 -0.612270 -0.788357 
Dot product: 	-0.788357
Camera:	5
Normal from camera reference frame: 	-0.056147 -0.604360 -0.794731 
Dot product: 	-0.794731
Camera:	6
Normal from camera reference frame: 	-0.211929 -0.567380 -0.795717 
Dot product: 	-0.795717
Camera:	7
Normal from camera reference frame: 	-0.282696 -0.597664 -0.750254 
Dot product: 	-0.750254
Camera:	8
Normal from camera reference frame: 	-0.427943 -0.589585 -0.685021 
Dot product: 	-0.685021
Camera:	9
Normal from camera reference frame: 	-0.496473 -0.591896 -0.634959 
Dot product: 	-0.634959
Camera:	10
Normal from camera reference frame: 	-0.533119 -0.593924 -0.602526 
Dot product: 	-0.602526
Camera:	11
Normal from camera reference frame: 	-0.605210 -0.634344 -0.480967 
Dot product: 	-0.480967
Camera:	12
Normal from camera reference frame: 	-0.679842 -0.622296 -0.388024 
Dot product: 	-0.388024
Camera:	13
Normal from camera reference frame: 	-0.741405 -0.617917 -0.261722 
Dot product: 	-0.261722
Camera:	14
Normal from camera reference frame: 	-0.734016 -0.675019 -0.074636 
Dot product: 	-0.074636
Camera:	15
Normal from camera reference frame: 	-0.752954 -0.658038 0.006818 
Dot product: 	0.006818
Camera:	16
Normal from camera reference frame: 	-0.719761 -0.684017 0.118600 
Dot product: 	0.118600
Camera:	17
Normal from camera reference frame: 	-0.658841 -0.717591 0.225814 
Dot product: 	0.225814
Camera:	18
Normal from camera reference frame: 	-0.589441 -0.718281 0.369636 
Dot product: 	0.369636
Camera:	19
Normal from camera reference frame: 	-0.496701 -0.747175 0.441609 
Dot product: 	0.441609
Camera:	20
Normal from camera reference frame: 	-0.434500 -0.747191 0.502906 
Dot product: 	0.502906
Camera:	21
Normal from camera reference frame: 	-0.266282 -0.771921 0.577263 
Dot product: 	0.577263
Camera:	22
Normal from camera reference frame: 	-0.195370 -0.788219 0.583559 
Dot product: 	0.583559
Camera:	23
Normal from camera reference frame: 	-0.129644 -0.779565 0.612757 
Dot product: 	0.612757
Camera:	24
Normal from camera reference frame: 	0.079169 -0.781229 0.619203 
Dot product: 	0.619203
Camera:	25
Normal from camera reference frame: 	0.165536 -0.794475 0.584301 
Dot product: 	0.584301
Camera:	26
Normal from camera reference frame: 	0.325138 -0.758424 0.564870 
Dot product: 	0.564870
Camera:	27
Normal from camera reference frame: 	0.405558 -0.754923 0.515377 
Dot product: 	0.515377
Camera:	28
Normal from camera reference frame: 	0.548323 -0.719961 0.425440 
Dot product: 	0.425440
Camera:	29
Normal from camera reference frame: 	0.585718 -0.746206 0.316405 
Dot product: 	0.316405
Camera:	30
Normal from camera reference frame: 	0.669935 -0.724689 0.161288 
Dot product: 	0.161288
Camera:	31
Normal from camera reference frame: 	0.713767 -0.700382 0.001546 
Dot product: 	0.001546
Camera:	32
Normal from camera reference frame: 	0.699060 -0.691945 -0.180354 
Dot product: 	-0.180354
Camera:	33
Normal from camera reference frame: 	0.706486 -0.622282 -0.337108 
Dot product: 	-0.337108
Camera:	34
Normal from camera reference frame: 	0.607469 -0.637423 -0.473997 
Dot product: 	-0.473997
Camera:	35
Normal from camera reference frame: 	0.527857 -0.641927 -0.556143 
Dot product: 	-0.556143
------------
Selected: 6
------------

================
   Triangle  6
================
Normal from mesh reference frame: 	-0.338000 -0.082057 -0.937562 

Camera:	0
Normal from camera reference frame: 	0.463498 -0.567749 -0.680317 
Dot product: 	-0.680317
Camera:	1
Normal from camera reference frame: 	0.398031 -0.579425 -0.711223 
Dot product: 	-0.711223
Camera:	2
Normal from camera reference frame: 	0.317474 -0.594786 -0.738539 
Dot product: 	-0.738539
Camera:	3
Normal from camera reference frame: 	0.221606 -0.564180 -0.795357 
Dot product: 	-0.795357
Camera:	4
Normal from camera reference frame: 	0.083224 -0.568459 -0.818492 
Dot product: 	-0.818492
Camera:	5
Normal from camera reference frame: 	-0.041296 -0.559256 -0.827966 
Dot product: 	-0.827966
Camera:	6
Normal from camera reference frame: 	-0.202213 -0.521081 -0.829206 
Dot product: 	-0.829206
Camera:	7
Normal from camera reference frame: 	-0.278614 -0.552102 -0.785848 
Dot product: 	-0.785848
Camera:	8
Normal from camera reference frame: 	-0.432324 -0.543316 -0.719655 
Dot product: 	-0.719655
Camera:	9
Normal from camera reference frame: 	-0.505695 -0.545456 -0.668393 
Dot product: 	-0.668393
Camera:	10
Normal from camera reference frame: 	-0.546557 -0.547128 -0.633977 
Dot product: 	-0.633977
Camera:	11
Normal from camera reference frame: 	-0.627730 -0.588916 -0.509051 
Dot product: 	-0.509051
Camera:	12
Normal from camera reference frame: 	-0.707046 -0.576117 -0.410090 
Dot product: 	-0.410090
Camera:	13
Normal from camera reference frame: 	-0.771586 -0.571604 -0.279150 
Dot product: 	-0.279150
Camera:	14
Normal from camera reference frame: 	-0.770509 -0.631548 -0.086386 
Dot product: 	-0.086386
Camera:	15
Normal from camera reference frame: 	-0.789645 -0.613563 0.000891 
Dot product: 	0.000891
Camera:	16
Normal from camera reference frame: 	-0.758456 -0.640863 0.118487 
Dot product: 	0.118487
Camera:	17
Normal from camera reference frame: 	-0.699423 -0.676485 0.230600 
Dot product: 	0.230600
Camera:	18
Normal from camera reference frame: 	-0.627668 -0.677161 0.384038 
Dot product: 	0.384038
Camera:	19
Normal from camera reference frame: 	-0.533921 -0.707903 0.462388 
Dot product: 	0.462388
Camera:	20
Normal from camera reference frame: 	-0.467638 -0.707771 0.529502 
Dot product: 	0.529502
Camera:	21
Normal from camera reference frame: 	-0.295964 -0.734744 0.610374 
Dot product: 	0.610374
Camera:	22
Normal from camera reference frame: 	-0.220798 -0.752043 0.621031 
Dot product: 	0.621031
Camera:	23
Normal from camera reference frame: 	-0.150339 -0.742759 0.652463 
Dot product: 	0.652463
Camera:	24
Normal from camera reference frame: 	0.063713 -0.746172 0.662696 
Dot product: 	0.662696
Camera:	25
Normal from camera reference frame: 	0.157661 -0.760147 0.630334 
Dot product: 	0.630334
Camera:	26
Normal from camera reference frame: 	0.323925 -0.722729 0.610520 
Dot product: 	0.610520
Camera:	27
Normal from camera reference frame: 	0.413219 -0.718340 0.559677 
Dot product: 	0.559677
Camera:	28
Normal from camera reference frame: 	0.562252 -0.682313 0.467250 
Dot product: 	0.467250
Camera:	29
Normal from camera reference frame: 	0.606856 -0.710285 0.356683 
Dot product: 	0.356683
Camera:	30
Normal from camera reference frame: 	0.699587 -0.687570 0.194491 
Dot product: 	0.194491
Camera:	31
Normal from camera reference frame: 	0.748958 -0.662063 0.027093 
Dot product: 	0.027093
Camera:	32
Normal from camera reference frame: 	0.739020 -0.653609 -0.163235 
Dot product: 	-0.163235
Camera:	33
Normal from camera reference frame: 	0.745458 -0.580416 -0.327733 
Dot product: 	-0.327733
Camera:	34
Normal from camera reference frame: 	0.648373 -0.596364 -0.473246 
Dot product: 	-0.473246
Camera:	35
Normal from camera reference frame: 	0.568919 -0.601313 -0.561028 
Dot product: 	-0.561028
------------
Selected: 6
------------

================
   Triangle  7
================
Normal from mesh reference frame: 	-0.385979 -0.067749 -0.920016 

Camera:	0
Normal from camera reference frame: 	0.436585 -0.541985 -0.718085 
Dot product: 	-0.718085
Camera:	1
Normal from camera reference frame: 	0.368512 -0.553506 -0.746880 
Dot product: 	-0.746880
Camera:	2
Normal from camera reference frame: 	0.285032 -0.568801 -0.771506 
Dot product: 	-0.771506
Camera:	3
Normal from camera reference frame: 	0.185398 -0.536967 -0.822980 
Dot product: 	-0.822980
Camera:	4
Normal from camera reference frame: 	0.042016 -0.542222 -0.839184 
Dot product: 	-0.839184
Camera:	5
Normal from camera reference frame: 	-0.086889 -0.535099 -0.840309 
Dot product: 	-0.840309
Camera:	6
Normal from camera reference frame: 	-0.248696 -0.495678 -0.832137 
Dot product: 	-0.832137
Camera:	7
Normal from camera reference frame: 	-0.326003 -0.528325 -0.783961 
Dot product: 	-0.783961
Camera:	8
Normal from camera reference frame: 	-0.478567 -0.520532 -0.707121 
Dot product: 	-0.707121
Camera:	9
Normal from camera reference frame: 	-0.550492 -0.523576 -0.650251 
Dot product: 	-0.650251
Camera:	10
Normal from camera reference frame: 	-0.590197 -0.526985 -0.611518 
Dot product: 	-0.611518
Camera:	11
Normal from camera reference frame: 	-0.667096 -0.571242 -0.478190 
Dot product: 	-0.478190
Camera:	12
Normal from camera reference frame: 	-0.740354 -0.559798 -0.372158 
Dot product: 	-0.372158
Camera:	13
Normal from camera reference frame: 	-0.797783 -0.554752 -0.236205 
Dot product: 	-0.236205
Camera:	14
