Paste: traceroute

Author: crest
Mode: text
Date: Mon, 13 Dec 2010 11:08:34
Plain Text |
traceroute to 172.22.210.1 (172.22.210.1), 64 hops max, 40 byte packets
 1  172.22.254.98  20.935 ms  20.512 ms  18.932 ms
 2  172.22.48.1  115.243 ms  115.985 ms  116.762 ms
 3  172.22.184.1  25.041 ms  25.124 ms  25.072 ms
 4  * * *
 5  172.22.254.98  44.042 ms  43.462 ms  43.555 ms
 6  172.22.48.1  138.597 ms  139.476 ms  137.200 ms
 7  172.22.184.1  47.245 ms  45.980 ms  45.909 ms
 8  * * *
 9  172.22.254.98  64.209 ms  64.131 ms  63.918 ms
10  172.22.48.1  163.076 ms  162.854 ms  160.749 ms
11  172.22.184.1  69.597 ms  70.101 ms  68.846 ms
12  * *^C

Annotation: mine

Author: l
Mode: factor
Date: Mon, 13 Dec 2010 11:10:30
Plain Text |
traceroute to 172.22.210.1 (172.22.210.1), 30 hops max, 38 byte packets
 1  172.22.173.1 (172.22.173.1)  47.850 ms  46.354 ms  47.246 ms
 2  172.22.48.1 (172.22.48.1)  54.475 ms  57.411 ms  55.672 ms
 3  172.22.184.1 (172.22.184.1)  60.471 ms  64.758 ms  61.071 ms
 4  172.22.254.97 (172.22.254.97)  72.170 ms  70.102 ms  69.374 ms
 5  172.22.173.1 (172.22.173.1)  69.210 ms  67.990 ms  72.276 ms
 6  172.22.48.1 (172.22.48.1)  77.736 ms  78.046 ms  77.395 ms
 7  172.22.184.1 (172.22.184.1)  82.690 ms  83.471 ms  85.398 ms
 8  172.22.254.97 (172.22.254.97)  91.692 ms  93.627 ms  94.348 ms
 9  172.22.173.1 (172.22.173.1)  92.445 ms  90.665 ms *
10  172.22.48.1 (172.22.48.1)  101.441 ms  100.842 ms  99.493 ms
11  172.22.184.1 (172.22.184.1)  104.516 ms  106.119 ms  104.908 ms

New Annotation

Summary:
Author:
Mode:
Body: