Paste: testing math latex

Author: dbpatterson
Mode: latex
Date: Thu, 3 Sep 2009 15:46:28
Plain Text |
Here is a formula:  $\frac{1}{\sqrt{c^2}}$

Annotation: more testing

Author: dbpatterson
Mode: factor
Date: Thu, 3 Sep 2009 15:46:44
Plain Text |
\frac{1}{\sqrt{c^2}}

Annotation: more

Author: dbpatterson
Mode: latex
Date: Thu, 3 Sep 2009 15:47:01
Plain Text |
\frac{1}{\sqrt{c^2}}

Annotation: sdf

Author: asdf
Mode: factor
Date: Tue, 10 Nov 2009 01:53:27
Plain Text |
\[
\begin{matrix}
 -1 & -1 & -3 & -3 & -5 & -6 & -7 & -7 & -9 & -10 & -11 & -13 & -14 & -15 & -16 & -16 \\
 0 & -1 & -3 & -3 & -4 & -5 & -6 & -7 & -8 & -9 & -10 & -10 & -12 & -12 & -14 & -14 \\
 -1 & -1 & -2 & -2 & -4 & -4 & -5 & -6 & -6 & -8 & -8 & -8 & -10 & -11 & -11 & -12 \\
 -1 & -1 & -2 & -2 & -3 & -4 & -5 & -5 & -6 & -6 & -7 & -7 & -9 & -10 & -9 & -10 \\
 0 & 0 & -1 & -1 & -2 & -2 & -3 & -3 & -4 & -4 & -5 & -4 & -6 & -5 & -6 & -6 \\
 0 & 0 & -1 & -1 & -2 & -2 & -2 & -3 & -3 & -3 & -4 & -4 & -5 & -5 & -6 & -5 \\
 0 & 0 & 0 & 0 & -1 & -1 & -1 & -1 & -2 & -2 & -2 & -2 & -2 & -2 & -3 & -3 \\
 0 & 0 & 0 & 0 & 0 & -1 & -1 & 0 & -1 & 0 & -2 & -1 & -2 & -2 & -3 & -3 \\
 1 & 1 & 1 & 1 & 2 & 1 & 2 & 2 & 1 & 1 & 2 & 2 & 3 & 3 & 3 & 3 \\
 1 & 1 & 1 & 1 & 2 & 2 & 2 & 2 & 3 & 3 & 2 & 4 & 3 & 4 & 3 & 4 \\
 1 & 1 & 2 & 2 & 3 & 3 & 3 & 3 & 5 & 5 & 5 & 6 & 5 & 7 & 7 & 7 \\
 1 & 1 & 2 & 2 & 3 & 4 & 4 & 5 & 5 & 5 & 6 & 7 & 7 & 7 & 9 & 9 \\
 1 & 2 & 3 & 3 & 4 & 5 & 5 & 6 & 8 & 8 & 9 & 9 & 9 & 11 & 12 & 12 \\
 2 & 2 & 3 & 3 & 5 & 5 & 6 & 7 & 8 & 8 & 10 & 10 & 11 & 11 & 12 & 14 \\
 2 & 2 & 4 & 4 & 6 & 6 & 9 & 8 & 11 & 10 & 12 & 12 & 13 & 15 & 15 & 16 \\
 2 & 3 & 4 & 5 & 6 & 7 & 9 & 9 & 11 & 12 & 13 & 14 & 15 & 16 & 17 & 15
\end{matrix}
\]

New Annotation

Summary:
Author:
Mode:
Body: