Paste: Generate Google Chart URL from a hash.

Author: wk
Mode: factor
Date: Mon, 15 Dec 2008 23:02:16
Plain Text |
: pie-chart ( data -- url )
    [ number>string ] assoc-map
    [ values "," join ] [ keys "|" join ] bi
    "http://chart.apis.google.com/chart?cht=p&chs=500x250&chd=t:%s&chl=%s" sprintf ;

Annotation: test

Author: ezzezerre
Mode: pl-sql
Date: Tue, 17 Feb 2009 16:00:52
Plain Text |
: pie-chart ( data -- url )
    [ number>string ] assoc-map
    [ values "," join ] [ keys "|" join ] bi
    "http://chart.apis.google.com/chart?cht=p&chs=500x250&chd=t:%s&chl=%s" sprintf ;

Annotation: lines

Author: chris
Mode: csv
Date: Tue, 9 Jun 2009 18:28:36
Plain Text |
00:00:10,  00010,     100%,     02:45,           4170,     0001,  -
00:01:42,  00102,     100%,     02:45,           4160,     0001,  -
00:04:47,  00287,     098%,     02:42,           4150,     0002,  -
00:11:47,  00707,     097%,     02:40,           4140,     0003,  -
00:16:44,  01004,     096%,     02:39,           4130,     0004,  -
00:22:21,  01341,     095%,     02:37,           4120,     0001,  -
00:26:46,  01606,     093%,     02:33,           4110,     0002,  -
00:34:35,  02075,     092%,     02:33,           4100,     0003,  -
00:40:08,  02408,     091%,     02:30,           4090,     0004,  -
00:43:29,  02609,     090%,     02:28,           4080,     0001,  -
00:49:09,  02949,     088%,     02:25,           4070,     0002,  -
00:57:26,  03446,     087%,     02:24,           4060,     0003,  -
01:03:31,  03811,     086%,     02:22,           4050,     0004,  -
01:05:00,  03900,     085%,     02:20,           4040,     0001,  -
01:13:57,  04437,     083%,     02:17,           4030,     0002,  -
01:18:46,  04726,     082%,     02:15,           4020,     0003,  -
01:22:15,  04935,     081%,     02:14,           4010,     0004,  -
01:25:28,  05128,     080%,     02:12,           4000,     0001,  -
01:26:12,  05172,     078%,     02:10,           3990,     0002,  -
01:31:05,  05465,     077%,     02:07,           3980,     0003,  -
01:39:18,  05958,     075%,     02:04,           3970,     0004,  -
01:45:27,  06327,     074%,     02:02,           3960,     0005,  -
01:47:12,  06432,     072%,     01:59,           3950,     0001,  -
02:01:57,  07317,     071%,     01:57,           3940,     0002,  -
02:07:47,  07667,     070%,     01:56,           3930,     0001,  -
02:22:49,  08569,     068%,     01:52,           3920,     0002,  -
02:28:39,  08919,     066%,     01:49,           3910,     0001,  -
02:36:27,  09387,     065%,     01:47,           3900,     0002,  -
02:48:05,  10085,     063%,     01:44,           3890,     0003,  -
02:50:01,  10201,     061%,     01:40,           3880,     0001,  -
03:03:19,  10999,     060%,     01:40,           3870,     0002,  -
03:10:32,  11432,     058%,     01:36,           3860,     0001,  -
03:11:45,  11505,     056%,     01:32,           3850,     0002,  -
03:26:07,  12367,     054%,     01:29,           3840,     0003,  -
03:31:48,  12708,     052%,     01:26,           3830,     0001,  -
03:37:36,  13056,     050%,     01:22,           3820,     0002,  -
03:46:54,  13614,     047%,     01:17,           3810,     0003,  -
03:52:39,  13959,     045%,     01:14,           3800,     0001,  -
04:01:16,  14476,     042%,     01:09,           3790,     0002,  -
04:13:54,  15234,     040%,     01:06,           3780,     0001,  -
04:25:16,  15916,     037%,     01:01,           3770,     0002,  -
04:35:22,  16522,     035%,     00:57,           3760,     0001,  -
04:56:13,  17773,     032%,     00:52,           3750,     0001,  -
04:58:42,  17922,     035%,     00:55,           3760,     0002,  -
05:04:39,  18279,     032%,     00:52,           3750,     0003,  -
05:35:12,  20112,     030%,     00:49,           3740,     0001,  -
05:57:19,  21439,     027%,     00:47,           3730,     0001,  -
06:18:31,  22711,     025%,     00:43,           3720,     0001,  -
06:30:21,  23421,     022%,     00:36,           3710,     0001,  -
06:40:55,  24055,     020%,     00:33,           3700,     0001,  -
06:54:29,  24869,     018%,     00:29,           3690,     0002,  -
07:00:22,  25222,     016%,     00:26,           3680,     0003,  -
07:02:27,  25347,     014%,     00:23,           3670,     0001,  -
07:13:32,  26012,     012%,     00:19,           3660,     0002,  -
07:20:29,  26429,     010%,     00:16,           3650,     0003,  -
07:23:03,  26583,     009%,     00:14,           3640,     0001,  -
07:29:31,  26971,     009%,     00:14,           3630,     0002,  -
07:34:08,  27248,     008%,     00:13,           3620,     0003,  -
07:38:08,  27488,     008%,     00:13,           3610,     0004,  -
07:41:53,  27713,     008%,     00:13,           3600,     0005,  -
07:44:02,  27842,     007%,     00:11,           3590,     0001,  -
07:45:46,  27946,     007%,     00:11,           3580,     0002,  -
07:51:34,  28294,     007%,     00:11,           3570,     0003,  -
07:55:39,  28539,     006%,     00:09,           3560,     0004,  -
07:58:59,  28739,     006%,     00:09,           3550,     0005,  -
08:01:40,  28900,     006%,     00:09,           3540,     0006,  -
08:03:44,  29024,     005%,     00:09,           3530,     0007,  -
08:04:22,  29062,     000%,     00:10,           3230,     0001,  -
08:04:30,  29070,     000%,     00:09,           3210,     0001,  -
08:04:39,  29079,     000%,     00:08,           3190,     0001,  -
08:04:48,  29088,     000%,     00:07,           3170,     0001,  -
08:04:56,  29096,     001%,     00:01,           3410,     0001,  -
08:05:04,  29104,     001%,     00:01,           3420,     0002,  -
08:05:16,  29116,     002%,     00:03,           3430,     0003,  -
08:05:28,  29128,     002%,     00:03,           3440,     0004,  -
08:05:36,  29136,     002%,     00:03,           3450,     0005,  -
08:05:48,  29148,     003%,     00:04,           3460,     0006,  -
08:06:04,  29164,     003%,     00:04,           3470,     0007,  -
08:06:21,  29181,     003%,     00:04,           3480,     0008,  -
08:06:41,  29201,     004%,     00:06,           3490,     0009,  -
08:07:09,  29229,     004%,     00:06,           3500,     0010,  -
08:07:49,  29269,     005%,     00:08,           3510,     0011,  -
08:13:17,  29597,     004%,     00:06,           3500,     0012,  -
08:15:30,  29730,     004%,     00:06,           3490,     0013,  -
08:17:42,  29862,     003%,     00:04,           3480,     0014,  -
08:20:14,  30014,     003%,     00:04,           3470,     0015,  -
08:23:03,  30183,     003%,     00:04,           3460,     0016,  -
08:24:47,  30287,     002%,     00:03,           3450,     0017,  -
08:25:20,  30320,     000%,     00:05,           3120,     0001,  -

New Annotation

Summary:
Author:
Mode:
Body: